Pasar Saham Indonesia Hari Ini
Ringkasan pergerakan IHSG, saham top gainers dan losers, serta performa sektor di Bursa Efek Indonesia.
Data per 30 Sep 2026, 09:00 WIB. Harga indikatif dan tertunda (delayed).
IHSG (IDX Composite)
6,071.14
▼ -50.56 (-0.83%)
Top Gainers
| Saham | Harga | Chg |
|---|---|---|
| SAFE PT Steady Safe Tbk | 570 | +25.00% |
| AIMS PT Artha Mahiya Investama Tbk | 605 | +25.00% |
| WAPO PT Wahana Pronatural Tbk | 352 | +24.82% |
| SAPX PT Satria Antaran Prima Tbk | 404 | +24.69% |
| BSWD PT Bank of India Indonesia Tbk | 2,880 | +24.68% |
Top Losers
| Saham | Harga | Chg |
|---|---|---|
| ALKA PT Alakasa Industrindo, Tbk Class A | 6,300 | -14.86% |
| SOSS PT ALSOK Indonesia Services Tbk | 1,180 | -14.80% |
| FORU PT Fortune Indonesia Tbk | 224 | -14.50% |
| VISI PT Satu Visi Putra Tbk | 1,040 | -14.40% |
| BTEK PT Bumi Teknokultura Unggul Tbk | 12 | -14.29% |
Performa Sektor
| Sektor | Rata-rata |
|---|---|
| Consumer Durables | +1.18% |
| Consumer Non-Durables | +1.14% |
| Distribution Services | +1.13% |
| Producer Manufacturing | +1.13% |
| Retail Trade | +0.81% |
| Electronic Technology | +0.78% |
| Transportation | +0.77% |
| Technology Services | +0.69% |
| Utilitas | +0.50% |
| Communications | +0.41% |
| Consumer Services | +0.22% |
Market Breadth
Naik: 334 · Turun: 373 · Tetap: 139